Sizing Information
The sizes of our t-shirts, dresses, vests and sweatshirts differs according to style and colour. To find the sizes for your selection, choose a style from the list below...
Dresses
Women's T-shirts
Women's Vests
Sweatshirts
Men's T-shirts
Dickie Bird Dress
| Size |
Length (cm) |
Chest (cm) |
Waist elasticated (cm) |
| Small | 91 | 33 | 53 |
| Medium | 93 | 35 | 55 |
| Large | 95 | 37 | 57 |
Kitten Dress
| Size |
Length (cm) |
Chest (cm) |
Waist elasticated (cm) |
| Small | 87 | 45 | 31 |
| Medium | 89 | 47 | 33 |
| Large | 91 | 49 | 35 |
Women's Plain T-shirts
| Size |
Chest (cm) |
Chest (inches) |
Length (cm) |
Length (inches) |
Fabric |
| Small | 39 | 31.75 | 58 | 22.75 | 100% Combed cotton jersey |
| Medium | 42.5 | 33.5 | 61 | 22 | 100% Combed cotton jersey |
| Large | 46 | 36.25 | 63 | 24 | 100% Combed cotton jersey |
Women's Stripes
| Size | Chest (cm) | Chest (inches) | Length (cm) | Length (inches) | Fabric |
| Small | 39 | 31.75 | 58 | 22.75 | 100% Combed cotton jersey |
| Medium | 42 | 33 | 60 | 23.5 | 100% Combed cotton jersey |
| Large | 45 | 35.5 | 63 | 24.75 | 100% Combed cotton jersey |
Women's Neon
| Size | Chest (cm) | Chest (inches) | Length (cm) | Length (inches) | Fabric |
| Small | 42.5 | 33.5 | 63 | 24.75 | 50% Combed cotton jersey, 50% Polyester |
| Medium | 45 | 35.5 | 65 | 25.5 | 50% Combed cotton jersey, 50% Polyester |
| Large | 48 | 37.75 | 65 | 25.5 | 50% Combed cotton jersey, 50% Polyester |
Women's Vest
| Size | Chest (cm) | Chest (inches) | Length (cm) | Length (inches) | Fabric |
| Small | 40.05 | 15.8 | 19.7 | ? | 100% Viscose |
| Medium | 43 | 16.9 | 52 | 20.5 | 100% Viscose |
| Large | 45 | 17.7 | 53 | 20.9 | 100% Viscose |
Curve Vest
| Size | Chest (cm) | Chest (inches) | Length (cm) | Length (inches) | Fabric |
| Small | 40 | 15.7 | 31.5 | 12.4 | 100% Cotton |
| Medium | 42.5 | 16.7 | 33.5 | 13.2 | 100% Cotton |
| Large | 45 | 17.7 | 35 | 13.8 | 100% Cotton |
Crop Top
| Size | Chest (cm) | Chest (inches) | Length (cm) | Length (inches) | Fabric |
| Small | 48.5 | 19.1 | 35.5 | 14 | 50% Combed cotton jersey, 50% polyester |
| Medium | 50 | 19.7 | 38 | 15 | 50% Combed cotton jersey, 50% polyester |
| Large | 53 | 20.9 | 38.5 | 15.2 | 50% Combed cotton jersey, 50% polyester |
Sweatshirts
| Size | Chest (cm) | Chest (inches) | Length (cm) | Length (inches) | Fabric |
| Small | 49 | 19.3 | 55 | 21.7 | 50% cotton, 50% polyester |
| Medium | 51 | 20.1 | 56.5 | 22.2 | 50% cotton, 50% polyester |
| Large | 53 | 20.9 | 58 | 22.8 | 50% cotton, 50% polyester |
Men's T-shirts
| Size | Chest (cm) | Chest (inches) | Length (cm) | Length (inches) | Fabric |
| Small | 48.5 | 38.25 | 68 | 26.75 | 100% Combed cotton jersey |
| Medium | 51 | 40.25 | 70 | 27.5 | 100% Combed cotton jersey |
| Large | 54 | 42.5 | 72 | 28.25 | 100% Combed cotton jersey |
Clothing Size Conversion
| Size | UK | European | US |
| Small | 6-8 | 34-36 | 2-4 |
| Medium | 10-12 | 38-40 | 6-8 |
| Large | 12-14 | 40-42 | 10-12 |
General Size Chart
| Size |
Bust (cm) |
Bust (inches) |
Waist (cm) |
Waist (inches) |
Hips (cm) |
Hips (inches) |
| Small | 78-79 | 31-32 | 60-62 | 23-24 | 86-87 | 33-34 |
| Medium | 81-86 | 32-34 | 63-68 | 24-26 | 88-93 | 34-36 |
| Large | 91-78 | 36-38 | 73-78 | 28-30 | 98-10 | 38-40 |