Sizing Information
The sizes of our t-shirts, vests and sweatshirts differs according to style and colour. To find the sizes for your selection, choose a style from the list below...
Women's Plain T-shirts
| Size |
Chest (cm) |
Chest (inches) |
Length (cm) |
Length (inches) |
Fabric |
| Small | 39 | 31.75 | 58 | 22.75 | 100% Combed cotton jersey |
| Medium | 42.5 | 33.5 | 61 | 22 | 100% Combed cotton jersey |
| Large | 46 | 36.25 | 63 | 24 | 100% Combed cotton jersey |
Women's Malange (grey)
| Size |
Chest (cm) |
Chest (inches) |
Length (cm) |
Length (inches) |
Fabric |
| Small | 40 | 31.5 | 60 | 23.5 | 60% Combed cotton jersey, 40% Polyester |
| Medium | 42 | 33 | 62 | 24.5 | 60% Combed cotton jersey, 40% Polyester |
| Large | 46 | 36.25 | 64 | 25.25 | 60% Combed cotton jersey, 40% Polyester |
Women's Stripes
| Size | Chest (cm) | Chest (inches) | Length (cm) | Length (inches) | Fabric |
| Small | 39 | 31.75 | 58 | 22.75 | 100% Combed cotton jersey |
| Medium | 42 | 33 | 60 | 23.5 | 100% Combed cotton jersey |
| Large | 45 | 35.5 | 63 | 24.75 | 100% Combed cotton jersey |
Women's Neon
| Size | Chest (cm) | Chest (inches) | Length (cm) | Length (inches) | Fabric |
| Small | 42.5 | 33.5 | 63 | 24.75 | 50% Combed cotton jersey, 50% Polyester |
| Medium | 45 | 35.5 | 65 | 25.5 | 50% Combed cotton jersey, 50% Polyester |
| Large | 48 | 37.75 | 65 | 25.5 | 50% Combed cotton jersey, 50% Polyester |
Women's Vest
| Size | Chest (cm) | Chest (inches) | Length (cm) | Length (inches) | Fabric |
| Small | 35.5 | 28 | 77 | 30.25 | 100% Combed cotton jersey |
| Medium | 37 | 29.25 | 77 | 30.25 | 100% Combed cotton jersey |
| Large | 39.5 | 31 | 78 | 30.75 | 100% Combed cotton jersey |
Squirrel Oversize T-shirt
| Size | Chest (cm) | Chest (inches) | Length (cm) | Length (inches) | Fabric |
| Small | 44.5 | 35 | 64 | 25.25 | 100% Organic cotton jersey |
| Medium | 47 | 37 | 65 | 25.5 | 100% Organic cotton jersey |
| Large | 49.5 | 39 | 66 | 26 | 100% Organic cotton jersey |
Men's T-shirts
| Size | Chest (cm) | Chest (inches) | Length (cm) | Length (inches) | Fabric |
| Small | 48.5 | 38.25 | 68 | 26.75 | 100% Combed cotton jersey |
| Medium | 51 | 40.25 | 70 | 27.5 | 100% Combed cotton jersey |
| Large | 54 | 42.5 | 72 | 28.25 | 100% Combed cotton jersey |